开卡费 | 0.00 |
续费 | 0.00 |
年费 | 1575.00 |
年利率 (APR) | 46.20% |
预支现金手续费 | 3.15% (min 210.00) |
外币交易手续费 | 2.89% |
逾期付款罚款 | 241.50 |
超限费 | 303.45 |
信用保险费用 | 1.04% |
优惠和福利
5 Mashreq Vantage points per AED 1 on international spends; 3 Mashreq Vantage points per AED 1 on dining and supermarkets; 1 Mashreq Vantage point per AED 1 on other local spends.