Additional Personal Finance/Top-up

التمويل الإسلامي | نعم |
الحد الأدنى للراتب | AED 5,000 |
الحد الأدنى للعمر | 21 سنوات |
الحد الأقصى للعمر | 60 سنوات |
مناسب للمواطنين الإماراتيين | نعم |
مناسب للمغتربين | نعم |
مناسب للموظفين | نعم |
مناسب للعاملين لحسابهم الخاص | لا |
يشترط تحويل الراتب | نعم |
معايير التوظيف | Salaried individuals with existing finance products and confirmed employment. |
الحد الأدنى لمبلغ القرض | AED 5,000.00 |
الحد الأقصى لمبلغ القرض | AED 200,000.00 |
أدنى مدة للقرض | 6 أشهر |
أعلى مدة للقرض | 36 أشهر |
معدل الفائدة الثابت: | 3.00% - Competitive flat profit rate tailored for top-up transactions. |
معدل الفائدة المتناقص: | 5.50% - Reducing profit rate reflecting additional liquidity costs. |
رسوم المعالجة: | 1.00% - Standard 1% fee applicable on additional finance amounts. |
رسوم التسوية المبكرة: | 1.00% - 1% fee on outstanding principal, subject to cap. |
رسوم التأخر في السداد: | 1.00% - 1% of installment amount for delayed payments. |
رسوم التأمين: | 0.63% - Takaful fee approximated at 0.63% on the financed amount. |
المستندات المطلوبة
Standard documents plus proof of existing finance with the bank.
العروض الترويجية
Fee discounts may be offered on top-up applications.
المزايا الإضافية
Enables consolidation of existing liabilities with favorable terms.
الميزات:
Provides additional liquidity while leveraging current finance relationships.
ملاحظات عامة
Approval depends on the customer’s existing liability profile and credit assessment.