开卡费 | 0.00 |
续费 | 0.00 |
年费 | 157.50 |
年利率 (APR) | 46.20% |
预支现金手续费 | 3.15% (min 210.00) |
外币交易手续费 | 2.89% |
逾期付款罚款 | 241.50 |
超限费 | 303.45 |
信用保险费用 | 1.04% |
优惠和福利
6 Mashreq Vantage points per AED 1 on international spends; 4 Mashreq Vantage points per AED 1 on travel, airlines, and hotels; 1 Mashreq Vantage point per AED 1 on local government payments, utilities, fuel, education, charity, rental, telecom; 2 Mashreq Vantage points per AED 1 on other UAE spends.