Joining Fee | 0.00 |
Renewal Fee | 0.00 |
Annual Fee | 157.50 |
APR | 46.20% |
Cash Advance Fee | 3.15% (min 210.00) |
Foreign Transaction Fee | 2.89% |
Late Payment Fee | 241.50 |
Over Limit Fee | 303.45 |
Credit Shield Fee | 1.04% |
Benefits
6 Mashreq Vantage points per AED 1 on international spends; 4 Mashreq Vantage points per AED 1 on travel, airlines, and hotels; 1 Mashreq Vantage point per AED 1 on local government payments, utilities, fuel, education, charity, rental, telecom; 2 Mashreq Vantage points per AED 1 on other UAE spends.