Vehicle Type | Car |
Loan Type | Personal |
Loan Tenor | 60 months |
Interest Rate | 2.85% reducing (Fixed rates: 2.85% - 3.49% flat p.a. (reducing 5.36% - 6.50%) for new vehicles, 2.85% - 3.69% flat p.a. (reducing 5.36% - 6.90%) for used vehicles) |
Flat Interest Rate | 2.85% (Flat rates vary by segment: New cars (2.85% - 3.49% flat p.a.), Used cars (2.85% - 3.69% flat p.a.)) |
Processing Fee | 1.05% (1.05% of loan amount (Min AED 525, Max AED 2,625, includes VAT)) |
Features
Flexible repayment up to 60 months; Available for new and used vehicles; Quick approval process