AED/INR Exchange Rate History - Al Dhahery Exchange
Regulated by UAE Central Bank
View historical exchange rates for all time INR (Indian Rupee) at Al Dhahery Exchange.

Historical Data
Buy Rate | Sell Rate | Transfer Rate | Updated At |
---|---|---|---|
23.5682 | 23.5793 | N/A | Jun 21, 2025 05:40 AM |
23.5682 | 23.5793 | N/A | Jun 21, 2025 05:10 AM |
23.5682 | 23.5793 | N/A | Jun 21, 2025 04:05 AM |
23.5682 | 23.5793 | N/A | Jun 21, 2025 03:50 AM |
23.5682 | 23.5793 | N/A | Jun 21, 2025 03:25 AM |
23.5682 | 23.5793 | N/A | Jun 21, 2025 03:20 AM |
23.5682 | 23.5793 | N/A | Jun 21, 2025 03:10 AM |
23.5682 | 23.5793 | N/A | Jun 21, 2025 02:45 AM |
23.5682 | 23.5793 | N/A | Jun 21, 2025 02:30 AM |
23.5682 | 23.5793 | N/A | Jun 21, 2025 02:05 AM |
Showing latest 10 records in table.
Rate History Chart
Minimum
22.8206
Average
23.2779
Maximum
23.6351
Never Miss the Best Exchange Rates
Get notified when INR rates reach your target at Al Dhahery Exchange
Secure & Private
No Spam Ever
Unsubscribe Anytime
Displaying 3633 historical records.