AED/OMR Exchange Rate History - Al Dhahery Exchange
Regulated by UAE Central Bank
View historical exchange rates for all time OMR (Omani Rial) at Al Dhahery Exchange.

Historical Data
Buy Rate | Sell Rate | Transfer Rate | Updated At |
---|---|---|---|
0.104819 | 0.104873 | N/A | Aug 10, 2025 09:45 AM |
0.105097 | 0.104877 | N/A | Aug 10, 2025 09:45 AM |
0.104819 | 0.104873 | N/A | Aug 10, 2025 09:30 AM |
0.105097 | 0.104877 | N/A | Aug 10, 2025 09:30 AM |
0.104819 | 0.104873 | N/A | Aug 10, 2025 08:45 AM |
0.105097 | 0.104877 | N/A | Aug 10, 2025 08:45 AM |
0.104819 | 0.104873 | N/A | Aug 10, 2025 08:30 AM |
0.105097 | 0.104877 | N/A | Aug 10, 2025 08:30 AM |
0.104819 | 0.104873 | N/A | Aug 10, 2025 08:00 AM |
0.105097 | 0.104877 | N/A | Aug 10, 2025 08:00 AM |
Showing latest 10 records in table.
Rate History Chart
Minimum
0.1048
Average
0.1051
Maximum
0.1055
Never Miss the Best Exchange Rates
Get notified when OMR rates reach your target at Al Dhahery Exchange
Secure & Private
No Spam Ever
Unsubscribe Anytime
Displaying 5563 historical records.