AED/INR Exchange Rate History - Al Fuad Exchange
Regulated by UAE Central Bank
View historical exchange rates for all time INR (Indian Rupee) at Al Fuad Exchange.

Historical Data
Buy Rate | Sell Rate | Transfer Rate | Updated At |
---|---|---|---|
25.641 | 22.2222 | 23.3645 | Aug 10, 2025 09:15 AM |
25.641 | 22.2222 | 23.3645 | Aug 10, 2025 07:00 AM |
25.641 | 22.2222 | 23.3645 | Aug 10, 2025 04:15 AM |
25.641 | 22.2222 | 23.3645 | Aug 10, 2025 04:00 AM |
25.641 | 22.2222 | 23.3645 | Aug 10, 2025 02:45 AM |
25.641 | 22.2222 | 23.3645 | Aug 10, 2025 12:15 AM |
25.641 | 22.2222 | 23.3645 | Aug 09, 2025 09:30 PM |
25.641 | 22.2222 | 23.3645 | Aug 09, 2025 09:00 PM |
25.641 | 22.2222 | 23.3645 | Aug 09, 2025 06:15 PM |
25.641 | 22.2222 | 23.3645 | Aug 09, 2025 04:45 PM |
Showing latest 10 records in table.
Rate History Chart
Minimum
25.6410
Average
25.6410
Maximum
25.6410
Never Miss the Best Exchange Rates
Get notified when INR rates reach your target at Al Fuad Exchange
Secure & Private
No Spam Ever
Unsubscribe Anytime
Displaying 4966 historical records.