Live Exchange Rates at Al Fardan Exchange

Regulated by UAE Central Bank
Explore live currency exchange rates from Al Fardan Exchange. Make informed decisions with our real-time, comprehensive data.
Al Fardan Exchange Logo
Buy Rate Sell Rate Transfer Rate Updated At
NOK NOK Norwegian Krone N/A 2.7027 2.5641 Aug 01, 2025 11:15 PM
NPR NPR Nepalese Rupee 50 25 33.3333 Aug 01, 2025 11:15 PM
NZD NZD New Zealand Dollar 0.469484 0.452489 0.45045 Aug 01, 2025 11:15 PM
OMR OMR Omani Rial 0.105485 0.104603 0.104275 Aug 01, 2025 11:15 PM
PHP PHP Philippine Peso 16.6667 14.2857 16.6667 Aug 01, 2025 11:15 PM
PKR PKR Pakistani Rupee 100 50 100 Aug 01, 2025 11:15 PM
QAR QAR Qatari Riyal 1.16279 0.990099 0.980392 Aug 01, 2025 11:15 PM
SAR SAR Saudi Riyal 1.05263 1.0101 1.0101 Aug 01, 2025 11:15 PM
SEK SEK Swedish Krona N/A 2.5641 2.5 Aug 01, 2025 11:15 PM
SGD SGD Singapore Dollar 0.358423 0.344828 0.342466 Aug 01, 2025 11:15 PM
BDT BDT Bangladeshi Taka 100 25 33.3333 Aug 01, 2025 11:15 PM
SYP SYP Syrian Pound N/A 100 100 Aug 01, 2025 11:15 PM
THB THB Thai Baht 9.09091 8.33333 9.09091 Aug 01, 2025 11:15 PM
TND TND Tunisian Dinar 0.900901 0.75188 0.78125 Aug 01, 2025 11:15 PM
TRY TRY Turkish Lira 50 9.09091 6.66667 Aug 01, 2025 11:15 PM
USD USD United States Dollar 0.275482 0.271003 0.271739 Aug 01, 2025 11:15 PM
BHD BHD Bahraini Dinar 0.103413 0.102459 0.102041 Aug 01, 2025 11:15 PM
YER YER Yemeni Rial N/A 12.5 100 Aug 01, 2025 11:15 PM
ZAR ZAR South African Rand 7.14286 3.57143 3.84615 Aug 01, 2025 11:15 PM
CAD CAD Canadian Dollar 0.390625 0.362319 0.3663 Aug 01, 2025 11:15 PM
CHF CHF Swiss Franc 0.224215 0.214592 0.217391 Aug 01, 2025 11:15 PM
CNY CNY Chinese Renminbi 2.38095 1.88679 1.75439 Aug 01, 2025 11:15 PM
DKK DKK Danish Krone N/A 1.72414 1.63934 Aug 01, 2025 11:15 PM
EGP EGP Egyptian Pound 50 8.33333 12.5 Aug 01, 2025 11:15 PM
EUR EUR Euro 0.242131 0.230415 0.232019 Aug 01, 2025 11:15 PM
GBP GBP Pound Sterling 0.210084 0.201613 0.20284 Aug 01, 2025 11:15 PM
HKD HKD Hong Kong Dollar 2.32558 2 2.04082 Aug 01, 2025 11:15 PM
IDR IDR Indonesian Rupiah N/A N/A N/A Aug 01, 2025 11:15 PM
INR INR Indian Rupee 25 20 25 Aug 01, 2025 11:15 PM
JOD JOD Jordanian Dinar 0.195312 0.19084 0.192678 Aug 01, 2025 11:15 PM
JPY JPY Japanese Yen 50 33.3333 33.3333 Aug 01, 2025 11:15 PM
KWD KWD Kuwaiti Dinar 0.085034 0.0829876 0.0825083 Aug 01, 2025 11:15 PM
AUD AUD Australian Dollar 0.440529 0.403226 0.409836 Aug 01, 2025 11:15 PM
LBP LBP Lebanese Pound N/A N/A N/A Aug 01, 2025 11:15 PM
LKR LKR Sri Lanka Rupee N/A 50 100 Aug 01, 2025 11:15 PM
MAD MAD Moroccan Dirham 4 1.88679 2.43902 Aug 01, 2025 11:15 PM
MYR MYR Malaysian Ringgit 1.40845 1.05263 1.08696 Aug 01, 2025 11:15 PM