Live Exchange Rates at Al Fardan Exchange

Regulated by UAE Central Bank
Explore live currency exchange rates from Al Fardan Exchange. Make informed decisions with our real-time, comprehensive data.
Al Fardan Exchange Logo
Buy Rate Sell Rate Transfer Rate Updated At
NOK NOK Norwegian Krone N/A 2.7027 2.5 Jun 01, 2025 04:20 PM
NPR NPR Nepalese Rupee 50 25 33.3333 Jun 01, 2025 04:20 PM
NZD NZD New Zealand Dollar 0.46729 0.44843 0.446429 Jun 01, 2025 04:20 PM
OMR OMR Omani Rial 0.105485 0.104603 0.104275 Jun 01, 2025 04:20 PM
PHP PHP Philippine Peso 16.6667 14.2857 14.2857 Jun 01, 2025 04:20 PM
PKR PKR Pakistani Rupee 100 50 100 Jun 01, 2025 04:20 PM
QAR QAR Qatari Riyal 1.16279 0.990099 0.980392 Jun 01, 2025 04:20 PM
SAR SAR Saudi Riyal 1.05263 1.0101 1.0101 Jun 01, 2025 04:20 PM
SEK SEK Swedish Krona N/A 2.5641 2.5 Jun 01, 2025 04:20 PM
SGD SGD Singapore Dollar 0.358423 0.344828 0.342466 Jun 01, 2025 04:20 PM
BDT BDT Bangladeshi Taka 100 25 33.3333 Jun 01, 2025 04:20 PM
SYP SYP Syrian Pound N/A 100 100 Jun 01, 2025 04:20 PM
THB THB Thai Baht 11.1111 8.33333 9.09091 Jun 01, 2025 04:20 PM
TND TND Tunisian Dinar 0.900901 0.75188 0.793651 Jun 01, 2025 04:20 PM
TRY TRY Turkish Lira 11.1111 5.55556 6.25 Jun 01, 2025 04:20 PM
USD USD United States Dollar 0.275482 0.271003 0.271739 Jun 01, 2025 04:20 PM
BHD BHD Bahraini Dinar 0.103413 0.102459 0.102041 Jun 01, 2025 04:20 PM
YER YER Yemeni Rial N/A 12.5 100 Jun 01, 2025 04:20 PM
ZAR ZAR South African Rand 6.66667 4 3.7037 Jun 01, 2025 04:20 PM
CAD CAD Canadian Dollar 0.389105 0.361011 0.367647 Jun 01, 2025 04:20 PM
CHF CHF Swiss Franc 0.229358 0.219298 0.222222 Jun 01, 2025 04:20 PM
CNY CNY Chinese Renminbi 2.38095 1.6129 1.75439 Jun 01, 2025 04:20 PM
DKK DKK Danish Krone N/A 1.75439 1.66667 Jun 01, 2025 04:20 PM
EGP EGP Egyptian Pound 20 8.33333 14.2857 Jun 01, 2025 04:20 PM
EUR EUR Euro 0.246914 0.234742 0.236407 Jun 01, 2025 04:20 PM
GBP GBP Pound Sterling 0.207039 0.198807 0.199601 Jun 01, 2025 04:20 PM
HKD HKD Hong Kong Dollar 2.32558 2 2.04082 Jun 01, 2025 04:20 PM
IDR IDR Indonesian Rupiah N/A N/A N/A Jun 01, 2025 04:20 PM
INR INR Indian Rupee 25 20 25 Jun 01, 2025 04:20 PM
JOD JOD Jordanian Dinar 0.195312 0.19084 0.192678 Jun 01, 2025 04:20 PM
JPY JPY Japanese Yen 50 33.3333 33.3333 Jun 01, 2025 04:20 PM
KWD KWD Kuwaiti Dinar 0.085034 0.0829876 0.0826446 Jun 01, 2025 04:20 PM
AUD AUD Australian Dollar 0.442478 0.406504 0.413223 Jun 01, 2025 04:20 PM
LBP LBP Lebanese Pound N/A N/A N/A Jun 01, 2025 04:20 PM
LKR LKR Sri Lanka Rupee N/A 50 100 Jun 01, 2025 04:20 PM
MAD MAD Moroccan Dirham 4 1.88679 2.5 Jun 01, 2025 04:20 PM
MYR MYR Malaysian Ringgit 1.40845 1.05263 1.07527 Jun 01, 2025 04:20 PM