AED/EUR Exchange Rate History - Al Ansari Exchange

Regulated by UAE Central Bank

View historical exchange rates for all time EUR (Euro) at Al Ansari Exchange.

Al Ansari Exchange Logo

Historical Data

Buy Rate Sell Rate Transfer Rate Updated At
N/A N/A 0.2315 Aug 10, 2025 10:16 AM
N/A N/A 0.2315 Aug 10, 2025 07:16 AM
N/A N/A 0.2315 Aug 10, 2025 06:01 AM
N/A N/A 0.2315 Aug 10, 2025 01:31 AM
N/A N/A 0.2315 Aug 09, 2025 11:46 PM
N/A N/A 0.2315 Aug 09, 2025 08:46 PM
N/A N/A 0.2315 Aug 09, 2025 08:01 PM
N/A N/A 0.2315 Aug 09, 2025 04:31 PM
N/A N/A 0.2315 Aug 09, 2025 03:46 PM
N/A N/A 0.2315 Aug 09, 2025 12:16 PM

Showing latest 10 records in table.

Rate History Chart

Never Miss the Best Exchange Rates

Get notified when EUR rates reach your target at Al Ansari Exchange

Example Setup

Get notified when the Transfer Rate for Euro (EUR) at Al Ansari Exchange reaches 0.2338 or drops to 0.2292

Already have an account? Login here

Secure & Private
No Spam Ever
Unsubscribe Anytime

Displaying 35 historical records.