AED/IQD Exchange Rate History - Al Ansari Exchange

Regulated by UAE Central Bank

View historical exchange rates for all time IQD (Iraqi Dinar) at Al Ansari Exchange.

Al Ansari Exchange Logo

Historical Data

Buy Rate Sell Rate Transfer Rate Updated At
357.143 N/A 357.143 Aug 10, 2025 10:17 AM
357.143 N/A 357.143 Aug 10, 2025 07:17 AM
357.143 N/A 357.143 Aug 10, 2025 06:02 AM
357.143 N/A 357.143 Aug 10, 2025 01:32 AM
357.143 N/A 357.143 Aug 09, 2025 11:47 PM
357.143 N/A 357.143 Aug 09, 2025 08:47 PM
357.143 N/A 357.143 Aug 09, 2025 08:02 PM
357.143 N/A 357.143 Aug 09, 2025 04:32 PM
357.143 N/A 357.143 Aug 09, 2025 03:47 PM
357.143 N/A 357.143 Aug 09, 2025 12:17 PM

Showing latest 10 records in table.

Rate History Chart

Minimum
357.1429
Average
361.8619
Maximum
444.4444

Never Miss the Best Exchange Rates

Get notified when IQD rates reach your target at Al Ansari Exchange

Example Setup

Get notified when the Buy Rate for Iraqi Dinar (IQD) at Al Ansari Exchange reaches 360.7143 or drops to 353.5715

Already have an account? Login here

Secure & Private
No Spam Ever
Unsubscribe Anytime

Displaying 37 historical records.