AED/MAD Exchange Rate History - Al Fardan Exchange
Regulated by UAE Central Bank
View historical exchange rates for all time MAD (Moroccan Dirham) at Al Fardan Exchange.

Historical Data
Buy Rate | Sell Rate | Transfer Rate | Updated At |
---|---|---|---|
4 | 1.88679 | 2.43902 | Aug 10, 2025 03:00 PM |
4 | 1.88679 | 2.43902 | Aug 10, 2025 02:45 PM |
4 | 1.88679 | 2.43902 | Aug 10, 2025 11:30 AM |
4 | 1.88679 | 2.43902 | Aug 10, 2025 10:45 AM |
4 | 1.88679 | 2.43902 | Aug 10, 2025 05:00 AM |
4 | 1.88679 | 2.43902 | Aug 10, 2025 05:00 AM |
4 | 1.88679 | 2.43902 | Aug 10, 2025 05:00 AM |
4 | 1.88679 | 2.43902 | Aug 10, 2025 05:00 AM |
4 | 1.88679 | 2.43902 | Aug 10, 2025 01:15 AM |
4 | 1.88679 | 2.43902 | Aug 10, 2025 01:15 AM |
Showing latest 10 records in table.
Rate History Chart
Minimum
3.3333
Average
3.9825
Maximum
4.0000
Never Miss the Best Exchange Rates
Get notified when MAD rates reach your target at Al Fardan Exchange
Secure & Private
No Spam Ever
Unsubscribe Anytime
Displaying 5608 historical records.