AED/KWD Exchange Rate History - Al Dhahery Exchange
Regulated by UAE Central Bank
View historical exchange rates for all time KWD (Kuwaiti Dinar) at Al Dhahery Exchange.

Historical Data
Buy Rate | Sell Rate | Transfer Rate | Updated At |
---|---|---|---|
0.084246 | 0.0833333 | N/A | Aug 10, 2025 09:45 AM |
4.83442 | 1.81357 | N/A | Aug 10, 2025 09:45 AM |
0.084246 | 0.0833333 | N/A | Aug 10, 2025 09:30 AM |
4.83442 | 1.81357 | N/A | Aug 10, 2025 09:30 AM |
0.084246 | 0.0833333 | N/A | Aug 10, 2025 08:45 AM |
4.83442 | 1.81357 | N/A | Aug 10, 2025 08:45 AM |
0.084246 | 0.0833333 | N/A | Aug 10, 2025 08:30 AM |
4.83442 | 1.81357 | N/A | Aug 10, 2025 08:30 AM |
0.084246 | 0.0833333 | N/A | Aug 10, 2025 08:00 AM |
4.83442 | 1.81357 | N/A | Aug 10, 2025 08:00 AM |
Showing latest 10 records in table.
Rate History Chart
Minimum
0.0842
Average
3.6042
Maximum
9.1575
Never Miss the Best Exchange Rates
Get notified when KWD rates reach your target at Al Dhahery Exchange
Secure & Private
No Spam Ever
Unsubscribe Anytime
Displaying 9196 historical records.